<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Census 2010</title>
	<atom:link href="http://ilikeitfrantic.net/2010/03/census-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilikeitfrantic.net/2010/03/census-2010/</link>
	<description>Keeping Life Frantic!</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:24:10 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Holly</title>
		<link>http://ilikeitfrantic.net/2010/03/census-2010/comment-page-1/#comment-8533</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Fri, 19 Mar 2010 12:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://ilikeitfrantic.net/?p=2129#comment-8533</guid>
		<description>I have gotten our census. It was super easy to fill out only took 5 minutes and can mean the difference of thousands of dollars in our area.</description>
		<content:encoded><![CDATA[<p>I have gotten our census. It was super easy to fill out only took 5 minutes and can mean the difference of thousands of dollars in our area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://ilikeitfrantic.net/2010/03/census-2010/comment-page-1/#comment-8527</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Thu, 18 Mar 2010 22:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://ilikeitfrantic.net/?p=2129#comment-8527</guid>
		<description>I&#039;ve seen the commercial for this on TV.  Its pretty funny.  I like how they&#039;re putting a comical spin on filling out the census questionnaire.  You&#039;re right about all the funds that get distributed based on census results!  I just got mine in the mail last week and it didn&#039;t take all that long to fill out.  A few minutes can mean more class room supplies for our children so of course I can spare the time to fill it out.  How about you, have you gotten your census questionnaire out yet?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen the commercial for this on TV.  Its pretty funny.  I like how they&#8217;re putting a comical spin on filling out the census questionnaire.  You&#8217;re right about all the funds that get distributed based on census results!  I just got mine in the mail last week and it didn&#8217;t take all that long to fill out.  A few minutes can mean more class room supplies for our children so of course I can spare the time to fill it out.  How about you, have you gotten your census questionnaire out yet?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

